



Preserving our very own music heritage
A Korg × City Music initiative for SG50
Introducing the Pa600SG
Working with the latest technology from Korg’s highly-acclaimed series of arranger keyboards, the Pa600SG will be based on the hugely popular Pa600 and feature over 950 fully editable sounds as well as more than 360 pre-loaded music styles that includes traditional instrument sounds from the Chinese, Malay and Indian community. It also features an intuitive 7” touchscreen colour display and two 15-Watt speakers for sound amplification. The Pa600SG also comes with 4 stereo master effects and supports playback of a variety of formats like MIDI, KAR and MP3.
To mark Singapore’s 50th birthday, the Pa600SG is expected to contain 31 ethnic instruments as well as 43 or more accompanying styles that are unique to our three ethnic groups.
Besides being compact, inexpensive powerful and superb-sounding, the Pa600SG comes equipped with the most up-to-date collection of quality sounds and styles combined.
The Pa600SG is a brilliant Professional Arranger that distills the sonic essence and functionality of the Pa series into a compact and affordable new instrument. Like its big brothers – the Pa800 and the Pa3X – the Pa600SG uses our RX (Real eXperience) and DNC (Defined Nuance Control) technology to deliver sound quality that’s unprecedented in an arranger keyboard. With its new compact cabinet, large TFT color TouchView display, enormous factory and user PCM memory, huge style database and excellent amplification system, Korg has raised the standard of excellence in the entry-level price range. Listen and Believe.
Keyboard | 61 keys with Velocity |
---|---|
-Sound | Specifications- |
Tone Generator | 128 Oscillators (max polyphony 128 voices) – Filters with Resonance |
PCM User Memory | 96 MB |
-Styles | Specifications- |
Factory | More than 360 preloaded Styles, freely reconfigurable |
User | Up to 1,200 available Style locations including the Favorite/User banks |
Structure | Eight Style tracks, 4 Single Touch Settings and one Style Performance per Style |
Style controls | 3 Intros, 4 Variations, 4 Fills, Break, 3 Endings, Autofill, Synchro Start/Stop, Tap Tempo/Reset, Manual Bass, Bass Inversion, Memory, Accompaniment Mute, Snare & Kick Designation, STS Mode – Chord Sequencer |
Others | Guitar Mode 2 Parallel and Fixed NTT, Style Record with Step Record, Track and Event Edit functions |
Effect | Effects & EQ: 4 Stereo Master FX / 125 Effects types Three band EQ for each track – Articulations Limiter – Master 4 band Parametric EQ Others: Dynamic Nuance Control (DNC) Technology Full editing of Sounds and Drum Kits Realtime sound control using Assignable Switches |
Controllers | Joystick – 2 Assignable Switches |
User Sampling | No Exist |
Performance/STS | 320 Realtime Performance locations STS: Memorize Realtime tracks Up to 4 x Styles, up to 4 x SongBook entries My Setting special Performance |
Realtime Tracks | Four Keyboard tracks (Upper 1, 2, 3, Lower) |
Pads | 4 Pad tracks + Stop button – Pad Record |
Song Play | Single Player with Select, Start/Stop, Home, Rewind and Fast Forward controls Jukebox function – Compatible with SMF (formats 0 and 1) and MP3 with Vocal Remover – Lyrics (compatible with CDG), Score, Marker |
Display | 7” 800 x 480 TFT Graphical Color TouchView |
Sequencer | Quick Record (Backing Sequence), Multitrack and Step Record functions Full featured sequencer – 16 tracks – Up to 100.000 events – SMF format |
Song Book | Fully programmable music database, based on Styles, SMF, Karaoke, MP3 with automatic selection of Style Play and Song Play modes – User-definable custom lists – Filtering options |
Search | Yes for Style, Song, Performance, SongBook, Sound and Lyrics TXT |
Compatibility for Sound Data | “i-Series": Styles only “Pa series”: Style, Performance, Sound, PCM, Song, SongBook and Pad |
General Controls | Master Volume, Real Time-Acc/Seq Balance Volume, Ensemble, Octave Transpose, Master Transpose, Fade In/Out, Tempo Lock, Style Change – Quarter Tone Arabic Scale, User Scale memorized inside Performance/STS, Search, Lyrics, Score, Maker, Dial, Tempo, Metronome, Split |
Connections | Control Inputs: Damper Pedal, Assignable Pedal/Footswitch Line Out: Unbalanced Jack Left/Mono, Right, Headphones 2 Unbalanced Line In Jacks MIDI: In, Out MIDI connectors – USB to Midi using the USB Device port Individual track assignment – 8 user definable MIDI Preset USB: Type A (TO DEVICE) x 1: 2.0 Hi Speed Type B (TO HOST) x 1: 2.0 Hi Speed |
Speaker System | Amplification: 15W x 2 |
-General | Specifications- |
Power Supply | AC 100-240 V |
Power Consumption | 20 Watt |
Dimensions (W x D x H) | 1,030 x 378 x 127 mm (without music rest) |
Weight | 11 kg (without music rest) |
Accessories | Owner’s Manual, Music Stand, AC Cable *Accessory Disc including Video manuals, PDF manuals, USB-MIDI Drivers has been removed since June 2020. For PDF manuals, USB-MIDI Drivers, please download from here. https://www.korg.com/us/support/download/product/0/90/ |
You must be logged in to post a review.
Reviews
There are no reviews yet.