Keys | Touch sensitive for notation |
---|---|
Voices | 65 |
Midi Over Bluetooth | Yes, iOS/Android/Mac (When pairing a device with your Carry-on Digital Wind Instrument, please ensure it meets the minimum requirement of Bluetooth 5.0. |
Speaker | Yes – Internal 3 Watt speaker |
Headphone / Aux Output | Yes |
Battery | Internal rechargeable – 3hrs use on full charge |
Volume Control | Yes |
Transpose | Yes +/- 12 semitones |
LCD screen | Yes |
Built-in Hook | Yes – to attach a neck strap (not included) |
Breathe Curve | 4 Levels |
Breathe Sensitivity | 5 Levels |
Portamento Speed | Yes |
Modulation Depth and Rate | Yes |
Velocity Control | Yes |
Customisable Functions with Joystick Controller | Yes |
Master Tuning | Yes |
Octave Shifts | Yes |
Pitch Bend | Yes |
Dimensions (MM) | 533(H) x 46(W) x 41(D) |
Weight | 427g |
Accessories | Removeable silicone mouthpiece, USB-C to USB-A charging cable |
You must be logged in to post a review.
Reviews
There are no reviews yet.