




Take a ZV-1 II tour
The ZV-1 II is an ideal all-round vlog camera. Compact and portable, it features a wide-angle zoom lens for versatile framing, a 1.0-type image sensor for great image quality, and an intelligent microphone for clear audio recording.
CAMERA TYPE | Digital camera |
---|---|
F-NUMBER (MAXIMUM APERTURE) | F1.8 – F4.0 |
FOCAL LENGTH | f = 6.9 – 17.6 mm |
FOCAL LENGTH (35MM FORMAT EQUIVALENT) | 18 – 50 mm |
FOCUS RANGE (FROM THE FRONT OF THE LENS) | Approx. 5 cm (0.17 ft) to infinity |
SENSOR TYPE | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor |
NUMBER OF PIXELS (EFFECTIVE) | Still images: Approx. 20.1 megapixels |
NUMBER OF PIXELS (TOTAL) | Approx. 21.0 megapixels |
BUILT-IN ND FILTER | ND (1/8 ND) |
COLOR TEMPERATURE RANGE | 2500 K – 9900 K |
RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), RAW (Sony ARW 4.0 format) |
IMAGE SIZE (PIXELS) [3:2] | 1.0-type L: 5472 x 3648 (20 M), M: 3888 x 2592 (10 M), S: 2736 x 1824 (5.0 M) |
IMAGE QUALITY MODES | RAW, RAW+JPEG, JPEG |
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264 |
AUDIO RECORDING FORMAT | LPCM 2ch (48 kHz 16 bit) |
MOVIE RECORDING SYSTEM (XAVC S 4K) | 29.97p (100 Mbps / 60 Mbps), 25p (100 Mbps / 60 Mbps), 23.98p (100 Mbps / 60 Mbps) |
MOVIE RECORDING SYSTEM (XAVC S HD) | 119.88p (100 Mbps / 60 Mbps), 59.94p (50 Mbps / 25 Mbps), 29.97p (50 Mbps / 16 Mbps), 23.98p (50 Mbps), 100p (100 Mbps / 60 Mbps), 50p (50 Mbps / 25 Mbps), 25p (50 Mbps / 16 Mbps) |
SLOW & QUICK MOTION (SHOOTING FRAME RATE) | Yes |
PROXY RECORDING | Yes |
TC / UB | Yes |
MEMORY CARD SLOT | Multi slot for Memory Stick Duo/SD memory card |
FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
FOCUS POINT | Still images: Max. 315 points (phase-detection AF), Movies: Max. 273 points (phase-detection AF) |
METERING TYPE | 1200-zone evaluative metering |
METERING SENSITIVITY | EV0 to EV24 (ISO 100 equivalent) |
EXPOSURE COMPENSATION | +/- 3.0 EV (1/3 EV steps) |
ISO SENSITIVITY | Still images: ISO 125 – 12800 (expandable to ISO 80 – 12800), AUTO (ISO 125 – 12800, selectable lower limit and upper limit), Movies: ISO 125 – 12800 equivalent, AUTO (ISO 125 – 12800, selectable lower limit and upper limit) |
ANTI-FLICKER SHOOT | – |
VIEWFINDER TYPE | – |
MONITOR TYPE | 7.5 cm (3.0-type) type TFT |
TOUCH PANEL | Yes |
NUMBER OF DOTS | 921 600 dots |
ADJUSTABLE ANGLE | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
OTHER FEATURES | Cinematic Vlog Setting, My Image Style, Creative Look, Product Showcase Set., Background Defocus, Soft Skin Effect, Custom function, Picture Profile |
CLEAR IMAGE ZOOM | Approx. 2x |
SHUTTER TYPE | Electronic shutter |
SHUTTER SPEED | Still images: 1/32000 to 1/4 s,Movies: 1/12800 to 1 s |
FLASH SYNC. SPEED | 1/100 s |
TYPE | Electronic |
MODE | Movie: Active / Off |
CONTROL | Pre-flash TTL |
FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 EV steps) |
EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe |
CONTINUOUS DRIVE SPEED (APPROX. MAX.) | Hi: 24 fps |
NO. OF RECORDABLE FRAMES (APPROX.) | JPEG Extra fine L: 170 frames, JPEG Fine L: 188 frames, JPEG Standard L: 189 frames, RAW: 80 frames, RAW & JPG: 78 frames |
MODES | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Photo Capture |
PC INTERFACE | Mass-storage / MTP |
INTERFACES | Yes (Hi-Speed USB 480 Mbps (USB 2.0) compatible) |
WIRELESS LAN (BUILT-IN) | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band) |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band) |
HDMI CONNECTOR | HDMI micro connector (Type-D) 3840 x 2160 (30p / 25p / 24p) / 1920 x 1080 (60p / 50p / 24p) / 1920 x 1080 (60i / 50i), YCbCr 4:2:2 8bit / RGB 8bit |
MULTI INTERFACE SHOE | Yes |
MIC TERMINAL | Yes (3.5 mm Stereo minijack) |
FUNCTIONS | View on Smartphone, Remote control via Smartphone, PC Remote |
VIDEO DATA FORMAT | MJPEG |
VIDEO RESOLUTION | 1280 x 720 (30p) |
AUDIO DATA FORMAT | LPCM 2ch (16bit 48 kHz) |
MICROPHONE | Built-in, stereo |
SPEAKER | Built-in, monaural |
SUPPLIED BATTERY | Rechargeable Battery Pack NP-BX1 |
BATTERY LIFE (STILL IMAGES) | Approx. 290 shots (LCD monitor) (CIPA standard) |
BATTERY LIFE (MOVIE, ACTUAL RECORDING) | Approx. 45 min (LCD monitor) (CIPA standard) |
BATTERY LIFE (MOVIE, CONTINUOUS RECORDING) | Approx. 75 min (LCD monitor) (CIPA standard) |
INTERNAL BATTERY CHARGE | Yes |
USB POWER SUPPLY | Yes |
POWER CONSUMPTION WITH LCD SCREEN | Still images: Approx. 1.9 W, Movies: Approx. 3.6 W |
OPERATING TEMPERATURE | 0 – 40 ℃ / 32 – 104 °F |
DIMENSIONS (W X H X D) | Approx. 105.5 x 60.0 x 46.7 mm (4 1/4 x 2 3/8 x 1 7/8 inches) |
ACCESSORIES | Rechargeable Battery NP-BX1, Wind Screen, Wind Screen Adaptor |
You must be logged in to post a review.
Reviews
There are no reviews yet.